Keyence Vhx 5000 User Manual Pdf
KEYENCE Philippines provides VHX-5000 series; Next-generation optical microscope with a large depth-of-field and advanced measurement capabilities for inspection and failure analysis. The Keyence VHX-5000 is a versatile high-fidelity optical microscope designed for high depth of field measurements specialized for industrial applications. The VHX can recognize the focus information automatically when the field of view is moved and then create a depth composition image quickly.
tcm:92-1196361-64To use all available functions on this website, JavaScript must be enabled in your browser.
- English
- Models
[Discontinued product]
This product has been discontinued.
- Recommended Replaceable Products
- 1-800-88-1358
Model List
1 - 22 of 22 products listed below
- VHX-H1M1
XY Measurement Software - Data Sheet (PDF)
- CAD Data
- Manuals
- VHX-H1M1
- VHX-H3M
3D Shape Measurement Software - Data Sheet (PDF)
- CAD Data
- Manuals
- VHX-H3M
- VH-B100
Real Bore Lens - CAD Data
- Manuals
- VH-B100
- VH-B18
Real Bore Lens - CAD Data
- Manuals
- VH-B18
- VH-B27
Real Bore Lens - CAD Data
- Manuals
- VH-B27
- VH-B40
Real Bore Lens - CAD Data
- Manuals
- VH-B40
- VH-B55
Real Bore Lens - CAD Data
- Manuals
- VH-B55
- VH-Z00R
Standard macro/zoom lens (0.1 x to 50 x) - CAD Data
- Manuals
- VH-Z00R
- VH-Z100R
Universal zoom lens (100 x to 1000 x) - CAD Data
- Manuals
- VH-Z100R
- VH-Z100UR
DIC universal lens (100 x to 1000 x) - CAD Data
- Manuals
- VH-Z100UR
- VH-Z20R
Standard zoom lens (20 x to 200 x) - CAD Data
- Manuals
- VH-Z20R
- VH-Z20UR
DIC standard lens (20 x to 200 x) - CAD Data
- Manuals
- VH-Z20UR
- VH-Z250R
Dual-light high-magnification zoom lens (250 x to 2500 x) - CAD Data
- Manuals
- VH-Z250R
- VH-Z500R
High-resolution zoom lens (500 x to 5000 x) - CAD Data
- Manuals
- VH-Z500R
- VH-Z50L
Universal lens with large working distance (50 x to 500 x) - CAD Data
- Manuals
- VH-Z50L
- VH-BA
Real Bore Lens Attachment - CAD Data
- Manuals
- VH-BA
- VH-F
Fibrescope Attachment - CAD Data
- Manuals
- VH-F
- VH-K20
Variable Illumination Attachment for VH-Z20 - CAD Data
- Manuals
- VH-K20
- VH-M100E
XY Measurement System - CAD Data
- Manuals
- VH-M100E
- VH-S30B
Free-angle Observation System Base Unit - CAD Data
- Manuals
- VH-S30B
- VH-S30F
Free-angle Observation System Lens Holder - CAD Data
- Manuals
- VH-S30F
- VH-S5
Vibration-proof High-magnification Observation System - CAD Data
- Manuals
- VH-S5
Keyence Vhx 5000 Manual Pdf
More Series In Digital Microscopes
Keyence Communication Software Updates …
Types In Microscopes
KEYENCE (MALAYSIA) SDN BHD Lot No. B-25-2, Level 25, The Ascent Paradigm,
No.1, Jalan SS 7/26A, Kelana Jaya
47301 Petaling Jaya, Selangor, Malaysia
Phone: 1-800-88-1358
E-mail: info@keyence.com.my
Career Opportunities: KEYENCE Career Site
Copyright (C) 2019 KEYENCE CORPORATION. All Rights Reserved.
Keyence Microscope Vhx 5000
Model | VHX-5000 | |||
Camera | Image sensor | 1/1.8-inch, CMOS image sensor Virtual pixels: 1600 (H) × 1200 (V) | ||
Scanning system | Progressive | |||
Frame rate | 50 frames/sec. (max.) | |||
High Dynamic Range | 16-bit resolution through RGB data from each pixel | |||
Gain | AUTO, MANUAL, PRESET | |||
Electronic shutter | AUTO, MANUAL, 1/60, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/9000, 1/19000 | |||
Supercharge shutter | 0.02 sec. to 4 sec. | |||
White balance | AUTO, MANUAL, ONE-PUSH SET, PRESET (2700K, 3200K, 5600K, 9000K) | |||
Back-focus adjustment | Not required | |||
LCD monitor | Size | Color LCD (IPS) 23'*1 | ||
Panel size | 509.184 (H) × 286.416 (V) mm 20.05'(H) × 11.28'(V)*1 | |||
Pixel pitch | 0.2652 mm (H) × 0.2652 mm (V) 0.01'(H) × 0.01'(V)*1 | |||
Number of pixels | 1920 (H) × 1080 (V) (FHD)*1 | |||
Display colors | Approx. 16,770,000 colors*2*1 | |||
Brightness | 300 cd/m2 (Center 1 Point, typical)*1 | |||
Contrast ratio | 1000:1 (typical)*1 | |||
Field of view | ±89° (typical, horizontal), ±89° (typical, vertical)*1 | |||
CD-R/CD-RW/DVD | Unit | DVD-ROM super-multi drive unit | ||
Applicable disk | CD-R/CD-RW/DVD±R/DVD±R DL/DVD±RW/DVD-RAM | |||
Storage capacity | 8.7 GB (when DVD±R DL is used) | |||
Hard disk drive unit | 500 GB (including 165 GB reserved area) Approx. 1680000 images (When a 2 million-pixel image is compressed) to approx. 55000 images | |||
Image format | JPEG (With compression), TIFF (No compression) | |||
Observable image size | 20000 (H) pixels × 20000 (V) pixels (when stitched) | |||
Light source | Lamp | High brightness LED | ||
Lamp life | 40000 hours (reference) | |||
Color temperature | 5700K (typical) | |||
Video output | Output method | DVI-I (1920 × 1080 pixels) | ||
Scanning Fuji Xg1 Smart CR Flash Lite IIP. Fujifilm’s FCR XG-1 Computed Radiography system greatly simplifies digital X-ray imaging. This extremely compact device reads and processes digital X-ray image information that’s been recorded on an imaging plate (IP) using a cassette-type X-ray stand. Help Looking for a FujiFilm FCR XG-1 Service Manual This is a combined synopsis/solicitation for commercial items prepared in accordance with the format in Subpart 12.6, as supplemented with additional. It doesn't support any other format, but this dependable and effective file-compression tool archives Fuji Fcr Xg 1 Manual into a ZIP file. The trial Fujifilm Fcr Xg-1 User Manual is brief, but adequate. After all, they only outnumber all other videos by a huge margin that grows wider every minute. Fuji FCR XG-1 CR Reader bad S25 Sensor Tags: PACS / DR / CR / Digital, FUJI. Your FUJIFILM digital camera and the supplied software. BB AUTO AUTOChoose for cr User's Manual: (144 pages). Forward Looking Stories: Fujifilm innovation has always driven the company Owner's manuals and users guides for Image Processing System Products. Manual SIGMA CR- 4000 - User's Guide SIGMA CR-Looking for a FujiFilm FCR XG-1 Service. Fujifilm fcr xg 1 user manual. | Special LCD monitor | 66 kHz (H), 60 Hz (V) | ||
External monitor | ||||
Input | Mouse input | USB mouse supported | ||
Keyboard input | USB keyboard supported | |||
External remote input | Pause/Recording, Non-voltage input (Contact/Noncontact) | |||
Interface | LAN | RJ-45 (10BASE-T/100BASE-TX/1000BASE-T) | ||
USB 2.0 Series A | 6 types | |||
USB 3.0 Series A | 2 types | |||
Software | Video recording software | Allows recording/playing back moving images. | ||
High quality depth composition | Captures multiple images focused on different heights and composes a single image from them. | |||
Area measurement software | Measures an area of a 2D image. | |||
Time-lapse software | Captures images automatically at specified time intervals. | |||
Screen splitting software | Displays vertical, horizontal, or 4-part split screens. | |||
Comment input software | Allows inputting and displaying comments such as characters and markers on the observation image. | |||
Image improvement software | Provides image processing functions for modifying images to make observation easier. | |||
Power supply | Power voltage | 100 to 240 VAC, 50/60 Hz | ||
Power consumption | 280 VA | |||
Environmental resistance | Ambient temperature | +5 to +40 °C 41 to 104 °F | ||
Relative humidity | 35 to 80 % RH (No condensation) | |||
Weight | Controller | Approx. 12.5 kg | ||
Camera unit | Approx. 1.10 kg (VHX-5100), Approx.1.00 kg (VHX-5020) | |||
Console | Approx. 0.4 kg | |||
Dimensions (Excluding the projected areas) | 550 (W) × 470 (H) × 200 (D) 21.65'(W) × 18.50'(H) × 7.87'(D) (when stored) | |||
*1 The LCD monitor provided in the VHX Series is based on extremely advanced technology. Rarely, an unlit pixel (black spot) or lit pixel (bright spot) may exist on the monitor screen. However, this is not an indication of the LCD monitor being defective. |